Craft profits

Lineage 2 Interlude. Every recipe's expected profit per item made, at your prices: type what the crafted items sell for, and fix missing material prices with ⚠ or ? (they're shared with the craft calculator). Grey prices are global; fields marked * are your own. Materials without a market price are priced from their own craft (⚒). Click a column header to sort; tick none of a group's boxes to see all.

Grade
Success

585 recipes · page 8 of 12

Item Success Sell price Cost / item Profit / item Margin
100% * 673 290 – –
100% * 115 464 – –
100% * 8 323 860 – –
100% * 230 928 – –
100% * 63 360 – –
100% * 1 271 673 – –
100% * 192 578 – –
100% * 793 860 – –
100% * 327 672 – –
100% * 140 906 – –
100% * 168 473 – –
100% * 1 078 215 – –
100% * 5 363 200 – –
100% * 12 573 880 – –
60% * 187 511 023 – –
100% * 2 303 815 – –
100% * 1 975 050 – –
100% * 3 347 175 – –
70% * 3 575 793 – –
100% * 84 105 – –
100% * 76 530 – –
100% * 1 525 035 – –
100% * 1 225 025 – –
100% * 23 997 600 – –
100% * 15 645 612 – –
100% * 63 360 – –
100% * 286 628 – –
100% * 13 438 000 – –
100% * 34 938 800 – –
100% * 545 012 – –
100% * 26 876 000 – –
100% * 24 188 400 – –
100% * 142 130 – –
100% * 21 470 820 – –
100% * 1 651 234 – –
60% * 1 045 793 – –
100% * 1 651 234 – –
60% * 1 045 793 – –
100% * 1 271 673 – –
100% * 27 528 481 – –
100% * 42 496 100 – –
60% * 43 651 283 – –
60% * 43 651 283 – –
100% * 40 176 702 – –
100% * 1 271 673 – –
100% * 63 360 – –
100% * 1 086 360 – –
100% * 89 730 – –
100% * 416 900 – –
100% * 409 590 – –

Profit per item = sell price − cost per item, where cost per item = materials for one craft ÷ items it makes ÷ success rate (at 50% success an item takes two attempts). B, A and S-grade recipes are used up by every craft, so they count as a material; D and C-grade ones are learned once. A material without a market price counts at what crafting it costs (⚒, from its own materials); ⚠ counts items with no price at all: they count as 0, so the cost is too low until you set them. ? shows (and lets you edit) the materials of one craft, and + unfolds a craftable one into its own materials.